Promoting a well-informed public dialogue on tax and public expenditure issues.
Taxpayer Accountability Pledge
The Taxpayer Accountability Pledge is a project of the Equality State Taxpayers Association.
Given the difficult economic conditions and the amount of governmental growth within the state of Wyoming, the Equality State Taxpayers Association seeks the opportunity to hold state legislators accountable for their actions. The Equality State Taxpayers Association believes our fragile economy will only be further harmed by increasing taxes, licenses and/or fees designed to maintain a bloated government we can no longer sustain. It is time to reduce the size of state government to reflect our current economy.
The Taxpayer Accountability Pledge:
As your State Representative/Senator from House/Senate District #______, I, _____________________________, pledge to my constituents as Wyoming taxpayers that I will oppose and vote against any and all efforts to increase taxes, licenses or fees for the 2018 Legislative Session.
Pledge Status – Wyoming House of Representatives
Representative | Party | District | County | Pledge Signed | Pledge Refused | Pledge Pending |
---|---|---|---|---|---|---|
Jim Allen | R | H33 | Fremont | ✓ | ||
Eric Barlow | R | H03 | Campbell/Converse | ✓ | ||
Bo Biteman | R | H51 | Sheridan | ✓ | ||
Jim Blackburn | R | H42 | Laramie | ✓ | ||
Stan Blake | D | H39 | Sweetwater | ✓ | ||
Debbie Bovee | D | H36 | Natrona | ✓ | ||
Landon Brown | R | H09 | Laramie | ✓ | ||
Donald Burkhart, Jr | R | H15 | Carbon | ✓ | ||
James Byrd | D | H44 | Laramie | ✓ | ||
Aaron Clausen | R | H06 | Converse | ✓ | ||
Scott Clem | R | H31 | Campbell | ✓ | ||
Cathy Connolly | D | H13 | Albany | ✓ | ||
Scott Court | R | H24 | Park | ✓ | ||
Tom Crank | R | H18 | Lincoln/Sweetwater/Uinta | ✓ | ||
JoAnn Dayton | D | H17 | Sweetwater | ✓ | ||
Roy Edwards | R | H53 | Campbell | ✓ | ||
John Eklund | R | H10 | Laramie/Goshen | ✓ | ||
Danny Eyre | R | H19 | Uinta | ✓ | ||
Jamie Flitner | R | H26 | Big Horn/Park | ✓ | ||
John Freeman | D | H60 | Sweetwater | ✓ | ||
Dan Furphy | R | H14 | Albany | ✓ | ||
Mike Gierau | D | H16 | Teton | ✓ | ||
Chuck Gray | R | H57 | Natrona | ✓ | ||
Mike Greear | R | H27 | Big Horn/Washakie | ✓ | ||
Bill Haley | R | H46 | Albany | ✓ | ||
Timothy Hallinan | R | H32 | Campbell | ✓ | ||
Marti Halverson | R | H22 | Lincoln/Sublette/Teton | ✓ | ||
Steve Harshman | R | H37 | Natrona | ✓ | ||
Bill Henderson | R | H41 | Laramie | ✓ | ||
Hans Hunt | R | H02 | Niobrara/Weston/Goshen | ✓ | ||
Mark Jennings | R | H30 | Sheridan | ✓ | ||
Mark Kinner | R | H29 | Sheridan | ✓ | ||
Dan Kirkbride | R | H04 | Platte/Converse | ✓ | ||
Lloyd Larsen | R | H54 | Fremont | ✓ | ||
Dan Laursen | R | H25 | Park | ✓ | ||
Tyler Lindholm | R | H01 | Crook/Weston | ✓ | ||
Lars Lone | R | H12 | Laramie | ✓ | ||
Bunky Loucks | R | H59 | Natrona | ✓ | ||
Joe MacGuire | R | H35 | Natrona | ✓ | ||
Michael Madden | R | H40 | Johnson/Sheridan | ✓ | ||
Vacant | H21 | Lincoln | ✓ | |||
David Miller | R | H55 | Fremont | ✓ | ||
Bob Nicholas | R | H08 | Laramie | ✓ | ||
David Northrup | R | H50 | Park | ✓ | ||
Jerry Obermueller | R | H56 | Natrona | ✓ | ||
Jared Olsen | R | H11 | Laramie | ✓ | ||
Jerry Paxton | R | H47 | Carbon/Albany/Sweetwater | ✓ | ||
Charles Pelkey | D | H45 | Albany | ✓ | ||
Garry Piiparinen | R | H49 | Uinta | ✓ | ||
Bill Pownall | R | H52 | Campbell | ✓ | ||
Tim Salazar | R | H34 | Fremont | ✓ | ||
Andy Schwartz | D | H23 | Teton | ✓ | ||
Albert Sommers | R | H20 | Sublette | ✓ | ||
Cheri Steinmetz | R | H05 | Goshen | ✓ | ||
Clark Stith | R | H48 | Sweetwater | ✓ | ||
Pat Sweeney | R | H58 | Natrona | ✓ | ||
Tom Walters | R | H38 | Natrona | ✓ | ||
Sue Wilson | R | H07 | Laramie | ✓ | ||
Nathan Winters | R | H28 | Big Horn/Hot Springs/Fremont/Park | ✓ | ||
Dan Zwonitzer | R | H43 | Laramie | ✓ |
Pledge Status – Wyoming Senate
Senator | Party | District | County | Pledge Signed | Pledge Refused | Pledge Pending |
---|---|---|---|---|---|---|
Wyatt Agar | R | S20 | Big Horn/Fremont/Hot Springs/Park/Washakie | ✓ | ||
James Lee Anderson | R | S28 | Natrona | ✓ | ||
Liisa Anselmi-Dalton | D | S12 | Sweetwater | ✓ | ||
Fred Baldwin | R | S14 | Lincoln/Sublette/Sweetwater/Uinta | ✓ | ||
Paul Barnard | R | S15 | Uinta | ✓ | ||
Eli Bebout | R | S26 | Fremont | ✓ | ||
Brian Boner | R | S02 | Converse/Platte | ✓ | ||
Anthony Bouchard | R | S06 | Laramie/Goshen | ✓ | ||
Bruce Burns | R | S21 | Sheridan | ✓ | ||
Cale Case | R | S25 | Fremont | ✓ | ||
Leland Christensen | R | S17 | Teton | ✓ | ||
Henry H.R. "Hank" Coe | R | S18 | Park | ✓ | ||
Dan Dockstader | R | S16 | Lincoln/Sublette/Teton | ✓ | ||
Ogden Driskill | R | S01 | Crook/Campbell/Weston | ✓ | ||
Affie Ellis | R | S08 | Laramie | ✓ | ||
Fred Emerich | R | S05 | Laramie | ✓ | ||
John Hastert | D | S13 | Sweetwater | ✓ | ||
Larry Hicks | R | S11 | Albany/Carbon/Sweetwater | ✓ | ||
Dave Kinskey | R | S22 | Sheridan/Johnson | ✓ | ||
Bill Landen | R | S27 | Natrona | ✓ | ||
Curt Meier | R | S03 | Goshen/Niobrara/Weston | ✓ | ||
Glenn Moniz | R | S10 | Albany | ✓ | ||
Tara Nethercott | R | S04 | Laramie | ✓ | ||
Stephan Pappas | R | S07 | Laramie | ✓ | ||
Drew Perkins | R | S29 | Natrona | ✓ | ||
R. Ray Peterson | R | S19 | Big Horn/Park | ✓ | ||
Chris Rothfuss | D | S09 | Albany | ✓ | ||
Charles Scott | R | S30 | Natrona | ✓ | ||
Michael Von Flatern | R | S24 | Campbell | ✓ | ||
Jeff Wasserburger | R | S23 | Campbell/Converse | ✓ |